Top 3 Browsers of 2008, 2009 (statistics)
Top 3 Browsers of 2008, 2009 are:
1) Fire Fox
2) Internet explorer 7
3) Internet explorer 6
data acquired from http://www.w3schools.com/browsers/browsers_stats.asp
2009 | IE7 | IE6 | IE8 | Firefox | Chrome | Safari | Opera | |
average | 23.20% | 16.28% | 3.10% | 46.75% | 4.75% | 3.03% | 2.22% | |
June | 18.70% | 14.90% | 7.10% | 47.30% | 6.00% | 3.10% | 2.10% | |
May | 21.30% | 14.50% | 5.20% | 47.70% | 5.50% | 3.00% | 2.20% | |
April | 23.20% | 15.40% | 3.50% | 47.10% | 4.90% | 3.00% | 2.20% | |
March | 24.90% | 17.00% | 1.40% | 46.50% | 4.20% | 3.10% | 2.30% | |
February | 25.40% | 17.40% | 0.80% | 46.40% | 4.00% | 3.00% | 2.20% | |
January | 25.70% | 18.50% | 0.60% | 45.50% | 3.90% | 3.00% | 2.30% | |
average | 23.20% | 16.28% | 3.10% | 46.75% | 4.75% | 3.03% | 2.22% | |
2008 | IE5 | IE7 | IE6 | Firefox | Chrome | Safari | Opera | |
average | 1.02% | 25.33% | 25.57% | 0.00% | 40.94% | 3.20% | 2.43% | 1.81% |
December | 26.10% | 19.60% | 44.40% | 3.60% | 2.70% | 2.40% | ||
November | 26.60% | 20.00% | 44.20% | 3.10% | 2.70% | 2.30% | ||
October | 26.90% | 20.20% | 44.00% | 3.00% | 2.80% | 2.20% | ||
September | 26.30% | 22.30% | 42.60% | 3.10% | 2.70% | 2.00% | ||
August | 26.00% | 24.50% | 43.70% | 2.60% | 2.10% | |||
July | 26.40% | 25.30% | 42.60% | 2.50% | 1.90% | |||
June | 0.50% | 27.00% | 26.50% | 41.00% | 2.60% | 1.70% | ||
May | 0.70% | 26.50% | 27.30% | 39.80% | 2.40% | 1.50% | ||
April | 1.00% | 24.90% | 28.90% | 39.10% | 2.20% | 1.40% | ||
March | 1.10% | 23.30% | 29.50% | 37.00% | 2.10% | 1.40% | ||
February | 1.30% | 22.70% | 30.70% | 36.50% | 2.00% | 1.40% | ||
January | 1.50% | 21.20% | 32.00% | 36.40% | 1.90% | 1.40% | ||
average | 1.02% | 25.33% | 25.57% | 0.00% | 40.94% | 3.20% | 2.43% | 1.81% |
data acquired from http://www.w3schools.com/browsers/browsers_stats.asp